The list below was compiled by accessing publicly available information and only lists certified organizations known to TC251. If your organization's management system is ISO 55001 certified, we encourage you to contact us for inclusion in this list.
Note: ISO does not maintain a central registry of all ISO 55001 certified organizations, nor can it guarantee the correctness of the information below.
Note: organizations certified in the Netherlands by NEN-accredited auditors can be found in the NEN registry. The certification link for these organizations is marked with an asterisk (*) and points to the NEN registry.
Note: organizations certified in Australia and New Zealand by JASANZ-accredited auditors can be found in the JASANZ registry. The certification link for these organizations is marked with a plus (+) and points to the JASANZ registry.
Note: organizations certified in Japan by JAB-accredited auditors can be found in the JAB registry. The certification link for these organizations is marked with a hash (#) and points to the JAB registry.
Note: organizations certified in China by CNCA-accredited auditors can be found in the CNCA registry by using the references provided in the links.
ASIA |
|||
|---|---|---|---|
| Organization | Sector | Country | |
| AboitizPower Oil BU | Electrical | Philippines | Link |
| Amaterasu Co. and Tanabe Gumi Co. | Electrical | Japan | Link# |
| China Power (Laiwu) New Energy Power Generation | Electrical | China | Link |
| China Power (Laizhou) New Energy | Electrical | China | Link |
| China Power (Penglai) Wind Power Generation | Electrical | China | Link |
| China Southern Power Grid - Guiyang | Electrical | China | Link |
| China Southern Power Grid - Maintenance and Testing Branch | Electrical | China | Link |
| Engro Powergen - Qadirpur Power Plant | Electrical | Pakistan | Link |
| Guangdong Power Grid - Chaozhou | Electrical | China | Link |
| Guangdong Power Grid - Dongguan | Electrical | China | Link |
| Guangdong Power Grid - Foshan | Electrical | China | Link |
| Guangdong Power Grid - Guangzhou | Electrical | China | Link |
| Guangdong Power Grid - Head Office | Electrical | China | Link |
| Guangdong Power Grid - Heyuan | Electrical | China | Link |
| Guangdong Power Grid - Huizhou | Electrical | China | Link |
| Guangdong Power Grid - Jiangmen | Electrical | China | Link |
| Guangdong Power Grid - Jieyang | Electrical | China | Link |
| Guangdong Power Grid - Maoming | Electrical | China | Link |
| Guangdong Power Grid - Meizhou | Electrical | China | Link |
| Guangdong Power Grid - Metering Center | Electrical | China | Link |
| Guangdong Power Grid - Qingyuan | Electrical | China | Link |
| Guangdong Power Grid - Shantou | Electrical | China | Link |
| Guangdong Power Grid - Shanwei | Electrical | China | Link |
| Guangdong Power Grid - Shaoguan | Electrical | China | Link |
| Guangdong Power Grid - Yangjiang | Electrical | China | Link |
| Guangdong Power Grid - Yunfu | Electrical | China | Link |
| Guangdong Power Grid - Zhanjiang | Electrical | China | Link |
| Guangdong Power Grid - Zhaoqing | Electrical | China | Link |
| Guangdong Power Grid - Zhongshan | Electrical | China | Link |
| Guangdong Power Grid - Zhuhai | Electrical | China | Link |
| Guizhou Power Grid - Guiyang | Electrical | China | Link |
| Hedcor/Aboitiz | Electrical | Philippines | Link |
| Huai'an Gangfa Photovoltaic Power Generation | Electrical | China | Link |
| Ningbo Goldwind Green Energy | Electrical | China | Link |
| Pacific Consultants | Electrical | Japan | Link# |
| PLN Transmisi Jawa Bagian Barat | Electrical | Indonesia | Link |
| Power Grid Corporation of India | Electrical | India | Link |
| Reliance Infrastructure | Electrical | India | Link |
| Sato Kogyo Co. | Electrical | Japan | Link# |
| SN Aboitiz - Benguet | Electrical | Philippines | Link |
| SN Aboitiz - Magat | Electrical | Philippines | Link |
| State Grid Power Research Institute | Electrical | China | Link |
| TNB | Electrical | Malaysia | Link |
| Vedanta | Electrical | India | Link |
| Yunnan Power Grid - Baoshan | Electrical | China | Link |
| Chuo Fukken Consultants | Engineering | Japan | Link# |
| Chodai Co. | Engineering | Japan | Link# |
| Fuso Co. | Engineering | Japan | Link# |
| Geoplan Namtech Co. | Engineering | Japan | Link# |
| Gosei Co. | Engineering | Japan | Link# |
| NiX Japan Co. | Engineering | Japan | Link# |
| Sumitomo Mitsui Construction Co. | Engineering | Japan | Link# |
| Wesco Co. | Engineering | Japan | Link# |
| Beijing Kezhu Property Management | Facilities Management | China | Link |
| China Overseas Property Management | Facilities Management | China | Link |
| Chongqing Hongsheng Property Management | Facilities Management | China | Link |
| Country Garden Life Services Group | Facilities Management | China | Link |
| Great Wall Property Group | Facilities Management | China | Link |
| Guangzhou Chenkang Trade Development | Facilities Management | China | Link |
| Guangzhou Poly Commercial Property Management | Facilities Management | China | Link |
| Jiangsu Shenhua Times Property Group | Facilities Management | China | Link |
| Jinan Urban Construction Group | Facilities Management | China | Link |
| Jinan Urban Construction Group Asset Operation Management | Facilities Management | China | Link |
| Poly Property Management - Beijing | Facilities Management | China | Link |
| Shanxi Jintong Property Service | Facilities Management | China | Link |
| Shanxi Xintonglian Property Management | Facilities Management | China | Link |
| Shenzhen Baochen Property Management | Facilities Management | China | Link |
| Shenzhen New Dongsheng Property Management | Facilities Management | China | Link |
| Shenzhen SDG Service - Dongguan Branch | Facilities Management | China | Link |
| Shenzhen SDG Service - Huawei Sanyapo Project | Facilities Management | China | Link |
| Shenzhen Tefu Service | Facilities Management | China | Link |
| Sino-Singapore Suzhou Heqiao Property Service | Facilities Management | China | Link |
| TEDA (Tianjin) Business Management | Facilities Management | China | Link |
| Tianjin Binhai No.1 Property Management | Facilities Management | China | Link |
| Changzhou Jintan Ganghua Gas | Gas | China | Link |
| Towngas | Gas | Hong Kong | Link |
| Wujiang Honghua Gas | Gas | China | Link |
| Institut Jantung Negara | Health Services | Malaysia | Link |
| Aichi Road Concession | Infrastructure | Japan | Link# |
| Aimura Construction Co. | Infrastructure | Japan | Link# |
| ARS Consultants | Infrastructure | Japan | Link# |
| Central Nippon Expressway | Infrastructure | Japan | Link# |
| Chuden Technical Consultant Co. | Infrastructure | Japan | Link# |
| Daiichi Fukken Co. | Infrastructure | Japan | Link# |
| Dai Nippon Diamond Consultants Co. | Infrastructure | Japan | Link# |
| Eight Japan Technology Development Co. | Infrastructure | Japan | Link# |
| Fujiyama Co. | Infrastructure | Japan | Link# |
| Fukuyama Consultant Co. | Infrastructure | Japan | Link# |
| GaiArt Co. | Infrastructure | Japan | Link# |
| Hanshin Expressway Technology Co. | Infrastructure | Japan | Link# |
| Kokusai Kogyo Co. | Infrastructure | Japan | Link# |
| NIPPO Co. | Infrastructure | Japan | Link# |
| Nippon Koei Co. | Infrastructure | Japan | Link# |
| Oriental Consultants Co. | Infrastructure | Japan | Link# |
| PASCO Corporation | Infrastructure | Japan | Link# |
| Seiki Tokyu Kogyo Co. | Infrastructure | Japan | Link# |
| Yachiyo Engineering Co. | Infrastructure | Japan | Link# |
| Balasore Alloys | Manufacturing | India | Link |
| Balco | Manufacturing | India | Link |
| Jiangxi Golden Tiger Insurance Equipment Group | Manufacturing | China | Link |
| China Petroleum Pipeline Material and Equipment Co. | Oil & Gas | China | Link |
| PT Pupuk Kalimantan Timur | Petrochemical | Indonesia | Link |
| PharmaVision | Pharmaceuticals | Turkey | Link |
| Delhi International Airport AGL | Ports & Airports | India | Link |
| Hong Kong International Airport | Ports & Airports | Hong Kong | Link |
| Johor Port | Ports & Airports | Malaysia | Link |
| Mengniu Diary | Process | China | Link |
| Beijing Metro | Transport | China | Link |
| Dalian Guangshengyuan Industrial | Transport | China | Link |
| Guohai Offshore Engineering (SinoOcean) | Transport | China | Link |
| MTR | Transport | Hong Kong | Link |
| MTR Rail Transit - Shenzen | Transport | China | Link |
| Nanjing Metro Operation | Transport | China | Link |
| Tokyu Construction Co. | Transport | Japan | Link# |
| SBS Transit Rail | Transport | Singapore | Link |
| SMRT Road Holdings | Transport | Singapore | Link |
| SMRT Rail | Transport | Singapore | Link |
| Aichi Prefecture | Water & Wastewater | Japan | Link# |
| Aquanet Cooperative Association | Water & Wastewater | Japan | Link# |
| Asia Air Survey Co. | Water & Wastewater | Japan | Link# |
| Central Design Technology Research Institute Co. | Water & Wastewater | Japan | Link# |
| Central Japan Construction Consulatants Co. | Water & Wastewater | Japan | Link# |
| Clearwater Osaka | Water & Wastewater | Japan | Link# |
| Construction Technology Research Institute Co. | Water & Wastewater | Japan | Link# |
| Database Co. | Water & Wastewater | Japan | Link# |
| Ebara Shoji Co. | Water & Wastewater | Japan | Link# |
| Environmental System Services Co. | Water & Wastewater | Japan | Link# |
| Estem Co. | Water & Wastewater | Japan | Link# |
| Far East Engineering Consultant Co. | Water & Wastewater | Japan | Link# |
| Fujino Kogyo Co. | Water & Wastewater | Japan | Link# |
| Fukken Technical Consultant Co. | Water & Wastewater | Japan | Link# |
| Hitachi Aqua Solutions Co. | Water & Wastewater | Japan | Link# |
| HK Drainage Services | Water & Wastewater | Hong Kong | Link |
| Indah Water Konsortium | Water & Wastewater | Malaysia | Link |
| Ishigaki Maintenance Co. | Water & Wastewater | Japan | Link# |
| Japan Maintenance Engineering Co. | Water & Wastewater | Japan | Link# |
| Kakimoto Shokai Co. | Water & Wastewater | Japan | Link# |
| Kansei Kogyo Co. | Water & Wastewater | Japan | Link# |
| Kobelco Eco-Solutions | Water & Wastewater | Japan | Link# |
| Kubota Environmental Engineering | Water & Wastewater | Japan | Link# |
| Kyowa Cleaning Co. | Water & Wastewater | Japan | Link# |
| Meiden Facility Services | Water & Wastewater | Japan | Link# |
| Meidensha Co. | Water & Wastewater | Japan | Link# |
| Nihon Suiko Sekkei | Water & Wastewater | Japan | Link# |
| Nikken Technical Consultants Co. | Water & Wastewater | Japan | Link# |
| Nippon Inseek Co. | Water & Wastewater | Japan | Link# |
| Nissui Consulting Co. | Water & Wastewater | Japan | Link# |
| NJS Co. and Suido Asset Services Co. | Water & Wastewater | Japan | Link# |
| Original Design Co. | Water & Wastewater | Japan | Link# |
| Sanki Aquatech | Water & Wastewater | Japan | Link# |
| Sankyo Technology Co. | Water & Wastewater | Japan | Link# |
| Sansui Consultant Co. | Water & Wastewater | Japan | Link# |
| Sendai City | Water & Wastewater | Japan | Link# |
| Shikoku Technical Maintenance Co. | Water & Wastewater | Japan | Link# |
| Sumitomo Heavy Industries Environment Co. | Water & Wastewater | Japan | Link# |
| Suiki Technos Co. | Water & Wastewater | Japan | Link# |
| Swing Co. | Water & Wastewater | Japan | Link# |
| Think Engineering | Water & Wastewater | Japan | Link# |
| Tokito Co. | Water & Wastewater | Japan | Link# |
| Tokyo Design Office Co. | Water & Wastewater | Japan | Link# |
| Toshiba Infrastructure Technoservices Co. | Water & Wastewater | Japan | Link# |
| Tosmac-i Co. | Water & Wastewater | Japan | Link# |
| Toyo Consultant Co. | Water & Wastewater | Japan | Link# |
| Tsukishima J-Techno Maintenance Service Co. | Water & Wastewater | Japan | Link# |
| Wuhu Huayan Water Affairs | Water & Wastewater | China | Link |
AUSTRALIA & NEW ZEALAND |
|||
| Organization | Sector | Country | |
| ActewAGL | Electrical | Australia | Link+ |
| ATCO Power | Electrical | Australia | Link+ |
| Ausgrid | Electrical | Australia | Link+ |
| Contact Energy | Electrical | New Zealand | Link+ |
| Endeavour Energy | Electrical | Australia | Link+ |
| Essential Energy | Electrical | Australia | Link+ |
| Jemena | Electrical | Australia | Link |
| Pioneer Energy | Electrical | New Zealand | Link+ |
| PowerNet | Electrical | New Zealand | Link+ |
| Unison | Electrical | New Zealand | Link+ |
| ASC | Engineering | Australia | Link+ |
| Downer New Zealand | Engineering | New Zealand | Link+ |
| J&S Drilling | Engineering | Australia | Link+ |
| McKay Drilling | Engineering | Australia | Link+ |
| E.D. Navantia S.A. | Engineering | Australia | Link+ |
| Raytheon | Engineering | Australia | Link+ |
| Serco | Engineering | Australia | Link |
| AssetFuture | Facilities Management | Australia | Link+ |
| Babcock Land Business Unit | Facilities Management | Australia | Link+ |
| Babcock New Zealand | Facilities Management | New Zealand | Link+ |
| BAE Systems | Facilities Management | Australia | Link+ |
| BGIS | Facilities Management | Australia | Link+ |
| CBC Facilities Management - Nan Tien Institute | Facilities Management | Australia | Link+ |
| Corrective Services Industries | Facilities Management | Australia | Link+ |
| GEO Group - Fulham | Facilities Management | Australia | Link+ |
| GEO Group - Head Office | Facilities Management | Australia | Link+ |
| GEO Group - Ravenhall | Facilities Management | Australia | Link+ |
| Honeywell | Facilities Management | Australia | Link+ |
| ISS Facility Services | Facilities Management | Australia | Link+ |
| Lifeguarding Services | Facilities Management | Australia | Link+ |
| Management and Training Corporation | Facilities Management | Australia | Link+ |
| Programmed Facility Management - Hopkins Correctional Facility | Facilities Management | Australia | Link+ |
| RMIT University | Facilities Management | Australia | Link |
| Community Housing (VIC) | Housing Association | Australia | Link+ |
| Haven Home Safe | Housing Association | Australia | Link+ |
| Downer EDI Works - Triniti Business Campus | Infrastructure | Australia | Link+ |
| P2W Services | Infrastructure | New Zealand | Link+ |
| Ventia | Infrastructure | Australia | Link+ |
| Queensland Sugar | Manufacturing | Australia | Link+ |
| Sugar Terminals | Manufacturing | Australia | Link+ |
| Buru Rehab | Mining | Australia | Link+ |
| Carey Mining | Mining | Australia | Link+ |
| Kinetic Logging | Mining | Australia | Link+ |
| Ranger Drilling Services | Mining | Australia | Link+ |
| Rio Tinto | Mining | Australia | Link+ |
| Welldrill | Mining | Australia | Link+ |
| Port of Melbourne | Ports & Airports | Australia | Link+ |
| Programmed Facility Management - Melbourne Airport | Ports & Airports | Australia | Link+ |
| Southern Ports Authority | Ports & Airports | Australia | Link+ |
| Ausdrill NorthWest | Oil & Gas | Australia | Link+ |
| Easternwell | Oil & Gas | Australia | Link+ |
| Wallis Drilling | Oil & Gas | Australia | Link+ |
| Alstom Transport | Transport | Australia | Link+ |
| Buslines Group | Transport | Australia | Link+ |
| Busways Group | Transport | Australia | Link+ |
| Comfortdelgro | Transport | Australia | Link+ |
| Downer EDI Rail | Transport | Australia | Link+ |
| Fulton Hogan | Transport | Australia | Link+ |
| Keolis Downer Bus and Coach Lines | Transport | Australia | Link+ |
| Keolis Downer Adelaide | Transport | Australia | Link+ |
| Metro Trains Melbourne | Transport | Australia | Link+ |
| Rivercity Ferries | Transport | Australia | Link+ |
| Swan Transit | Transport | Australia | Link+ |
| Sydney Trains | Transport | Australia | Link+ |
| Torrens Transit | Transport | Australia | Link+ |
| Transdev John Holland Buses | Transport | Australia | Link+ |
| Transdev Sydney | Transport | Australia | Link+ |
| Transdev Sydney Ferries | Transport | Australia | Link+ |
| Transdev WA | Transport | Australia | Link+ |
| Transdev Wellington | Transport | New Zealand | Link+ |
| Transit NSW | Transport | Australia | Link+ |
| Transit Systems West | Transport | Australia | Link+ |
| Transport NSW | Transport | Australia | Link+ |
| V/Line Corporation | Transport | Australia | Link+ |
| Yarra Journey Makers | Transport | Australia | Link+ |
| Gladstone Water | Water & Wastewater | Australia | Link |
| Hunter Water | Water & Wastewater | Australia | Link+ |
| Osmoflo Water Management | Water & Wastewater | Australia | Link+ |
| South East Water | Water & Wastewater | Australia | Link+ |
| Suez Water PTY | Water & Wastewater | Australia | Link+ |
| Sydney Water Corp. | Water & Wastewater | Australia | Link+ |
| Veolia Water Operations | Water & Wastewater | Australia | Link+ |
| Watersure | Water & Wastewater | Australia | Link+ |
EUROPE |
|||
| Organization | Sector | Country | |
| Alpiq | Electrical | Switzerland | Link |
| Altis | Electrical | Switzerland | Link |
| Ampowr | Electrical | Netherlands | Link* |
| Amprion | Electrical | Germany | Link |
| Avacon Netz | Electrical | Germany | Link |
| Caruna | Electrical | Finland | Link |
| Dong | Electrical | Denmark | Link |
| Eirgrid | Electrical | Ireland | Link |
| Elenia | Electrical | Finland | Link |
| Energinet | Electrical | Denmark | Link |
| Enexis | Electrical | Netherlands | Link* |
| E-Redes | Electrical | Portugal | Link |
| ESB Networks | Electrical | Ireland | Link |
| Fingrid | Electrical | Finland | Link |
| Gemini Windpark | Electrical | Netherlands | Link |
| Järvi-Suomen Energia | Electrical | Finland | Link |
| Joulz | Electrical | Netherlands | Link* |
| Juva | Electrical | Netherlands | Link* |
| Kenter | Electrical | Netherlands | Link* |
| Liander | Electrical | Netherlands | Link* |
| National Grid Electricity Transmission | Electrical | UK | Link |
| SP Energy | Electrical | UK | Link |
| SSE | Electrical | UK | Link |
| Statnett | Electrical | Norway | Link |
| Stromnetz Berlin | Electrical | Germany | Link |
| Stromnetz Hamburg | Electrical | Germany | Link |
| Suek | Electrical | Russia | Link |
| Svenska Kraftnät Grid Division | Electrical | Sweden | Link |
| TenneT | Electrical | Netherlands | Link* |
| Terna | Electrical | Italy | Link |
| UK Power Networks | Electrical | UK | Link |
| Viridor | Electrical | UK | Link |
| Western Power Distribution | Electrical | UK | Link |
| Eneco | Electrical & Gas | Netherlands | Link* |
| Mitnetz | Electrical & Gas | Germany | Link |
| Stedin | Electrical & Gas | Netherlands | Link* |
| Westnetz | Electrical & Gas | Germany | Link |
| BAE Military Systems | Engineering | UK | Link |
| Kessel | Engineering | Netherlands | Link* |
| Kloet | Engineering | Netherlands | Link* |
| Quintas | Engineering | Spain | Link |
| SB Rail | Engineering | UK | Link |
| BAM | Engineering & Construction | Netherlands | Link* |
| Dura Vermeer | Engineering & Construction | Netherlands | Link* |
| Dusseldorp | Engineering & Construction | Netherlands | Link* |
| Eteck | Engineering & Construction | Netherlands | Link* |
| Mourik Infra | Engineering & Construction | Netherlands | Link* |
| Swarco | Engineering & Construction | Netherlands | Link* |
| Van Gelder | Engineering & Construction | Netherlands | Link* |
| BTC | Facilities Management | Slovenia | Link |
| Combinatie MGZ | Facilities Management | Netherlands | Link* |
| Combinatie VGK | Facilities Management | Netherlands | Link* |
| Greensolver | Facilities Management | France | Link |
| KBS Maritime | Facilities Management | UK | Link |
| Komfort EBV | Facilities Management | Netherlands | Link* |
| Krinkels | Facilities Management | Netherlands | Link* |
| Philips Real Estate - Campus Services Best | Facilities Management | Netherlands | Link |
| RHDHV - Chemelot | Facilities Management | Netherlands | Link |
| Serveo Servicios | Facilities Management | Spain | Link |
| Sodexo (P&G) | Facilities Management | Poland | Link |
| Sodexo | Facilities Management | Spain | Link |
| Southbank Centre | Facilities Management | UK | Link |
| UBS | Facilities Management | UK | Link |
| Cadent | Gas | UK | Link |
| Energinet | Gas | Denmark | Link |
| ESP Utilities Group | Gas | UK | Link |
| Gas Storage DK | Gas | Denmark | Link |
| National Grid Gas Distribution | Gas | UK | Link |
| Nordion Energy | Gas | Sweden | Link |
| Northern Gas Networks | Gas | UK | Link |
| SGN | Gas | UK | Link |
| Wales & West Gas Networks | Gas | UK | Link |
| Cascais Ambiente | Government | Portugal | Link |
| Provincie Overijssel | Government | Netherlands | Link |
| Provincie Noord Holland | Government | Netherlands | Link* |
| Provincie Zuid Holland | Government | Netherlands | Link* |
| SMAS Almada | Government | Portugal | Link |
| Viersen District | Government | Germany | Link |
| Arcadis - Waterwolftunnel | Infrastructure | Netherlands | Link* |
| Autolink Concessions A19 | Infrastructure | UK | Link |
| Coentunnel | Infrastructure | Netherlands | Link* |
| Egis Road and Tunnel Operations Ireland | Infrastructure | Ireland | Link |
| Egis Road Operation Portugal | Infrastructure | Portugal | Link |
| Eurovia Vinci | Infrastructure | UK | Link |
| Infraestruturas de Portugal | Infrastructure | Portugal | Link |
| Keersluis Limmel | Infrastructure | Netherlands | Link* |
| Thames Estuary Asset Management - TEAM 2100 | Infrastructure | UK | Link |
| Vialis | Infrastructure | Netherlands | Link* |
| VolkerInfra Schiphol | Infrastructure | Netherlands | Link* |
| Yunex Traffic | Infrastructure | Netherlands | Link* |
| Atlantic Copper | Manufacturing | Spain | Link |
| Forbo Flooring | Manufacturing | UK | Link |
| Voestalpine | Manufacturing | Austria | Link |
| Nordgold | Mining | UK | Link |
| Slavneft-Megionneftegaz | Oil & Gas | Russia | Link |
| ABBVie | Pharmaceuticals | Ireland | Link |
| Dublin Airport | Ports & Airports | Ireland | Link |
| Geneva Airport | Ports & Airports | Switzerland | Link |
| London Heathrow | Ports & Airports | UK | Link |
| Manchester Airport Group | Ports & Airports | UK | Link |
| Service Terminal Rotterdam | Ports & Airports | Netherlands | Link |
| Southampton Airport | Ports & Airports | UK | Link |
| London Underground | Transport | UK | Link |
| Matterhorn Gotthard Bahn | Transport | Switzerland | Link |
| NATS | Transport | UK | Link |
| Nottingham Express Transit | Transport | UK | Link |
| RET | Transport | Netherlands | Link* |
| Águas do Douro e Paiva | Water & Wastewater | Portugal | Link |
| Anglian Water | Water & Wastewater | UK | Link |
| Aquafin | Water & Wastewater | Belgium | Link |
| Babcock | Water & Wastewater | UK | Link |
| Brabant Water | Water & Wasterwater | Netherlands | Link* |
| Delfluent | Water & Wastewater | Netherlands | Link* |
| EPAL | Water & Wastewater | Portugal | Link |
| Evides | Water & Wastewater | Netherlands | Link* |
| PWN | Water & Wastewater | Netherlands | Link* |
| Scottish Water | Water & Wastewater | UK | Link |
| Suez - Bahia de Palma | Water & Wastewater | Spain | Link |
| Solör Bioenergi Utility Solutions (Veolia Nordic) | Water & Wastewater | Sweden | Link |
| Waterbedrijf Groningen | Water & Wastewater | Netherlands | Link |
| Waterleiding Maatschappij Limburg | Water & Wastewater | Netherlands | Link* |
| Welsh Water - Dwr Cymru | Water & Wastewater | UK | Link |
| Wessex Water | Water & Wastewater | UK | Link |
| Yorkshire Water | Water & Wastewater | UK | Link |
MIDDLE EAST & AFRICA |
|||
| Organization | Sector | Country | |
| Al Ain Distribution Company | Electrical, Water | UAE | Link |
| Dhofar Integrated Services SAOC | Electrical | Oman | Link |
| National Grid Saudi Arabia (NGSA) | Electrical | Saudi Arabia | Link |
| Oman Electricity Transmission Company (OmanGrid) | Electrical | Oman | Link |
| Red Rocket | Electrical | South Africa | Link |
| Transco | Electrical | UAE | Link |
| DEWA | Electrical, Water | UAE | Link |
| Diyar United Trading & Contracting Company | Facilities Management | Kuwait | Link |
| EMAAR Asset Management | Facilities Management | UAE | Link |
| Farnek | Facilities Management | UAE | Link |
| National Archives | Government | UAE | Link |
| Quant Gulf Equipment and General Maintenance | Industrial Process Maintenance | UAE | Link |
| Public Works Authority ASHGHAL | Infrastructure | Qatar | Link |
| Road Transport Authority | Infrastructure | UAE | Link |
| Hadeed - Saudi Iron & Steel Company | Manufacturing | Saudi Arabia | Link |
| Debswana MCM | Mining | Botswana | Link |
| Ma'aden Phosphate Company Al Jubail | Mining | Saudi Arabia | Link |
| Ma'aden Phosphate Company Turaif | Mining | Saudi Arabia | Link |
| ADNOC LNG | Oil & Gas | UAE | Link |
| ADCO | Oil & Gas | UAE | Link |
| GPS Chemoil | Oil & Gas | UAE | Link |
| Seplat Energy | Oil & Gas | Nigeria | Link |
| Eastern Petrochemical SHARQ | Petrochemical | Saudi Arabia | Link |
| Petrochemical Industries Complex | Petrochemical | Kuwait | Link |
| Sahara SIPCHEM | Petrochemical | Saudi Arabia | Link |
| Saudi European Petrochemical IBN ZAHR | Petrochemical | Saudi Arabia | Link |
| Tasnee | Petrochemical | Saudi Arabia | Link |
| Abu Dhabi Ports | Ports & Airports | UAE | Link |
| Hamad International Airport (HIA) | Ports & Airports | Qatar | Link |
| Sabic Terminal Services SABTANK | Ports & Airports | Saudi Arabia | Link |
| Besix Moalajah | Water & Wastewater | UAE | Link |
| Haya Water | Water & Wastewater | Oman | Link |
| Oman Sustainble Water Services | Water & Wastewater | Oman | Link |
| Saline Water Conversion Corporation - Yanbu Plant | Water & Wastewater | Saudi Arabia | Link |
THE AMERICAS |
|||
| Organization | Sector | Country | |
| AES Centro America | Electrical | Panama | Link |
| AES Chivor | Electrical | Colombia | Link |
| AES Dominicana | Electrical | Dominican Republic | Link |
| AES Mexico | Electrical | Mexico | Link |
| AES Puerto Rico | Electrical | USA | Link |
| AES Tiete | Electrical | Brazil | Link |
| China Three Gorges Brasil | Electrical | Brazil | Link |
| Enel Distribuição São Paulo | Electrical | Brazil | Link |
| Hydro Ottawa | Electrical | Canada | Link |
| Investco - UHE Lajeado | Electrical | Brazil | Link |
| ISA Intercolombia | Electrical | Colombia | Link |
| ISA REP | Electrical | Peru | Link |
| Lansing Board of Water and Light - REO Cogeneration | Electrical | USA | Link |
| New York Power Authority | Electrical | USA | Link |
| Pampa Energía | Electrical | Argentina | Link |
| Porto do Pecém - Geração de Energia | Electrical | Brazil | Link |
| YPF Luz | Electrical | Argentina | Link |
| Babcock - Banco do Brasil | Facilities Management | Brazil | Link |
| Floor Clean | Facilities Management | Argentina | Link |
| KBR, Inc. | Facilities Management | USA | Link |
| La Montovana | Facilities Management | Argentina | Link |
| PG&E | Gas | USA | Link |
| Beneficencia Portuguesa | Health Services | Brazil | Link |
| University Health System | Health Services | USA | Link |
| Alunorte | Mining | Brazil | Link |
| Iron Ore Company of Canada | Mining | Canada | Link |
| Quant Chile | Mining | Chile | Link |
| Rio Tinto Kennecott | Mining | USA | Link |
| Ocyan | Oil & Gas | Brazil | Link |
| Petrobras | Oil & Gas | Brazil | Link |
| Atlanta Airlines Terminal Corporation | Ports & Airports | USA | Link |
| Nardini Agroindustrial Aporé | Process | Brazil | Link |
| Nardini Agroindustrial Vista Alegre | Process | Brazil | Link |
| Syngenta Seeds | Process | Brazil | Link |
| Metropolitan Atlanta Rapid Transit Authority | Transport | USA | Link |
| Agua y Saneamientos Argentinos | Water & Wastewater | Argentina | Link |
| Edam - Suez | Water & Wastewater | Chile | Link |
| Palm Beach County Water Utilities Department | Water & Wastewater | USA | Link |