About / Projects / Systematic Reviews
Current Systematic Review and SR with action required
| Standard | Name | Ballot opening |
PMG recommendation |
Ballot closing |
Ballot result |
PMG 2nd recommendation |
Result |
| ISO 19104:2016 | Geographic information — Terminology | 2026-10-15 | |||||
| ISO 19132:2007 | Geographic information — Location-based services — Reference model | 2026-10-15 | |||||
| ISO 19134:2007 | Location-based services — Multimodal routing and navigation | 2026-07-15 | 2026-12-02 | ||||
| ISO 19137:2007 | Core profile of the spatial schema | 2026-07-15 | 2026-12-02 | ||||
| ISO/TS 19157-2:2016 | Data quality — Part 2: XML schema implementation | 2026-07-15 | 2026-12-02 | ||||
| ISO/TS 19159-2:2016 | Calibration and validation of remote sensing imagery sensors and data — Part 2: Lidar | 2026-07-15 | 2026-12-02 | ||||
| ISO/TS 19124-1:2023 | Calibration and validation of remote sensing data and derived products — Part 1: Fundamentals | 2026-04-15 | Confirm | 2026-09-02 | Confirm | ||
| ISO 19126:2021 | Feature concept dictionaries and registers | 2026-04-15 | Revise | 2026-09-02 | Confirm | ||
| ISO 19148:2021 | Linear referencing | 2026-04-15 | Confirm | 2026-09-02 | Confirm | ||
| ISO 19170-1:2021 | DGGSS — Part 1: Core | 2026-04-15 | Confirm | 2026-09-02 | Confirm | ||
| ISO 19108:2002 | Geographic information — Temporal schema | 2026-01-15 | Confirm | 2026-06-04 | Confirm | ||
| ISO 19128:2005 | Web map server interface | 2026-01-15 | Confirm | 2026-06-04 | Confirm | ||
| ISO 19160-1:2015 | Addressing — Part 1: Conceptual model | 2026-01-15 | Revise | 2026-06-04 | Confirm | ||
| ISO/TS 19129:2009 | Imagery, gridded and coverage data framework | 2025-07-15 | Confirm | 2025-12-02 | Confirm | Revise when WG 6 identified PL |
|
| ISO/TS 19139-1:2019 | XML schema implementation — Part 1: Encoding rules |
2025-07-15 | Confirm | 2025-12-02 | Confirm | Revise when WG 1 identified PL | |
| ISO 19101-1:2014 | Reference model — Part 1: Fundamentals | 2025-04-15 | Confirm | 2025-09-02 | Confirm | Revise when WG 1 identified PL | |
| ISO/TS 19150-1:2012 | Ontology — Part 1: Framework | 2025-04-15 | Revise | 2025-09-02 | Confirm | Revise when WG 1 identified PL | |
| ISO/TS 19159-1: 2014 | Calibration and validation of remote sensing imagery sensors and data — Part 1: Optical sensors | 2024-07-15 | Revise | 2024-12-02 | Confirm | Revise when WG 6 identified PL |
|
| ISO/TS 19159-3: 2018 | Calibration and validation of remote sensing imagery sensors and data — Part 3: SAR/InSAR | 2024-07-15 | Revise | 2024-12-02 | Confirm | Revise when WG 6 identified PL |
|
| ISO 19106:2004 | Profiles | 2023-07-15 | Confirm | 2023-12-02 | Confirm | Revise when WG 1 identified PL |
|
| ISO/TS 19157-2:2016 | XML schema implementation | 2023-04-15 | Revise | 2023-09-02 | Confirm | Revise when WG 9 identified PL. |
|
|
ISO/TS 19129:2009 |
Imagery, gridded and coverage data framework |
2022-04-15 | Confirm | 2022-09-02 | Confirm | Confirm now, revise when WG 6 identified PL |
|
|
ISO 19141:2008 |
Schema for moving features |
2022-04-15 | Revise | 2022-09-02 | Confirm | Confirm now, revise when WG 9 identified PL |
|
|
ISO 19133:2005 |
Location-based services - Tracking and navigation |
2021-10-15 | Revise | 2022-03-13 | Confirm | Confirm now, revise when WG 10 identified PL |
|
|
ISO 19132:2007 |
Location-based services - Reference model |
2021-07-15 | Confirm | 2021-12-02 | Confirm | Confirm now, revise when WG 10 identified PL |
Previous Systematic Reviews
| Standard | Name | Ballot opening |
PMG recommendation |
Ballot closing |
Ballot result |
PMG 2nd recommendation |
Result |
| ISO 19101-2:2018 | Imagery | 2023-04-15 | Confirm | 2023-09-02 | Confirm | No further action | |
|
ISO 19103:2015 |
Conceptual schema language | 2020-10-15 | Revise | 2021-03-04 | Revise | Revise | CIB Resolution 2021-02 |
|
ISO 19104:2016 |
Terminology | 2021-07-15 | Confirm | 2021-12-02 | Confirm | Confirm |
No further action |
| ISO 19107:2019 | Spatial schema | 2024-10-15 | Confirm | 2025-03-04 | Confirm | No further action | |
|
ISO 19108:2002 |
Temporal schema | 2020-10-15 | Revise | 2021-03-04 | Confirm | Confirm | CIB Resolution 2021-13 |
|
ISO 19109:2015 |
Rules for application schema | 2020-10-15 | Revise | 2021-03-04 | Confirm |
Confirm now, |
|
|
ISO 19110:2016 |
Methodology for feature cataloguing |
2021-10-15 | Confirm | 2022-03-13 | Confirm | Confirm |
No further action |
| ISO 19111:2019 | Referencing by coordinates | 2024-01-15 | Confirm | 2024-06-03 | Confirm | Revise | CIB Resolution 2024-06 |
| ISO 19112:2019 | Spatial referencing by geographic identifiers | 2024-01-15 | Confirm | 2024-06-03 | Confirm | No further action | |
| ISO 19115-1:2014 | Metadata — Part 1: Fundamentals | 2024-04-15 | Revise | 2024-09-02 | No decison can be taken | Revise | CIB Resolution 2024-28 |
| ISO 19115-2:2019 | Metadata — Part 2: Extensions for acquisition and processing | 2024-01-15 | Confirm | 2024-06-03 | Confirm | No further action | |
| ISO 19117:2012 | Portrayal | 2023-04-15 | Confirm | 2023-09-02 | Confirm | No further action | |
|
ISO 19118:2011 |
Encoding | 2022-04-15 | Confirm | 2022-09-02 | Confirm | Confirm | No further action |
|
ISO 19119:2016 |
Services | 2021-01-15 | N/A | 2021-06-04 | Confirm | Confirm now, revise when WG 4 identified PL |
CIB Resolution 2024-27 |
| ISO/TR 19121:2000 | Imagery and gridded data | 2023-04-15 | Revise | 2023-09-02 | Confirm | Revise | CIB Resolution 2023-17 |
| ISO 19123-2:2018 | Schema for coverage geometry and functions — Part 2: Coverage implementation schema |
2023-07-15 | Revise | 2023-12-02 | Confirm | Revise | CIB Resolution 2023-33 |
| ISO 19125-1:2004 | Simple feature access — Part 1: Common architectur | 2023-07-15 | Revise | 2023-12-02 | Confirm | No further action | |
|
ISO 19128:2005 |
Web map server interface | 2020-10-15 | Confirm | 2021-03-04 | Confirm | Confirm |
No further action |
| ISO 19130-1:2018 | Imagery sensor models for geopositioning — Part 1: Fundamentals |
2023-07-15 | Confirm | 2023-12-02 | Confirm | No further action | |
|
ISO/TS 19130-2:2014 |
Imagery sensor models for geopositioning - Part 2: SAR, InSAR, lidar and sonar |
2020-10-15 | Revise | 2021-03-04 | Confirm |
Confirm now, |
CIB Resolution 2022-25 |
| ISO/TS 19130-3:2022 | Imagery sensor models for geopositioning — Part 3: Implementation schema | 2025-01-15 | Confirm | 2025-06-04 | Confirm | No further action | |
|
ISO 19134:2007 |
Location-based services - Multimodal routing and navigation |
2021-04-15 | Confirm | 2021-09-02 | Confirm | Confirm |
No further action |
| ISO 19136-1:2020 | Geography Markup Language (GML) — Part 1: Fundamentals | 2025-01-15 | Confirm | 2025-06-04 | Confirm | No further action | |
| ISO 19136-2:2015 | GML — Part 2: Extended schemas and encoding rules | 2025-10-15 | Confirm | 2026-03-04 | Confirm | No further action | |
|
ISO 19137:2007 |
Core profile of the spatial schema |
2021-04-15 | Confirm | 2021-09-02 | Confirm | Confirm |
No further action |
| ISO/TS 19139-1:2019 | XML schema implementation | 2022-01-15 | Confirm | 2022-06-13 | Confirm | Confirm | No further action |
| ISO 19142:2010 | Web Feature Service | 2023-01-15 | Confirm | 2023-06-04 | Confirm | No further action | |
| ISO 19143:2010 | Filter Encoding | 2023-01-15 | Confirm | 2023-06-04 | Confirm | No further action | |
| ISO 19145:2013 | Registry of representations of geographic point location | 2023-07-15 | Revise | 2023-12-02 | Confirm | No further action | |
| ISO 19146:2018 | Cross-domain vocabularies | 2023-04-15 | Confirm | 2023-09-02 | Confirm | No further action | |
| ISO 19147:2015 | Transfer Nodes | 2025-10-15 | Confirm | 2026-03-04 | Confirm | No further action | |
|
ISO 19149:2011 |
Rights expression language for geographic information |
2022-04-15 | Withdraw | 2022-09-02 | Withdraw | Withdraw | Standard withdrawn |
| ISO 19150-2:2015 | Ontology — Part 2: Rules for developing ontologies in the Web Ontology Language (OWL) | 2025-10-15 | Revise | 2026-03-04 | Confirm | No further action | |
| ISO 19150-4:2019 | Ontology — Part 4: Service ontology | 2024-04-15 | Confirm | 2024-09-02 | Confirm | No further action | |
| ISO 19154:2014 | Ubiquitous public access — Reference model | 2025-04-15 | Confirm | 2025-09-02 | Confirm | No further action | |
| ISO 19155:2012 | Place Identifier (PI) architecture | 2023-07-15 | Confirm | 2023-12-02 | Confirm | No further action | |
| ISO 19155-2:2017 | Place Identifier (PI) linking | 2022-07-15 | Confirm | 2022-12-02 | Confirm | Confirm | No further action |
| ISO/TS 19158:2012 | Quality Assurance of data supply |
2023-01-15 | Revise | 2023-06-04 | Confirm | Revise | CIB Resolution 2023-16 |
|
ISO/TS 19159-1:2014 |
Calibration and validation of remote sensing imagery sensors and data - Part 1: Optical sensors |
2021-01-15 | Confirm | 2021-06-04 | Confirm | Confirm | No further action |
| ISO/TS 19159-2:2016 | Calibration and validation of remote sensing imagery sensors and data - Part 2: Lidar |
2023-01-15 | Confirm | 2023-06-04 | Confirm | No further action | |
|
ISO/TS 19159-3:2018 |
Calibration and validation of remote sensing imagery sensors and data - Part 3: SAR/InSAR |
2021-04-15 | Confirm | 2021-09-02 | Confirm | Confirm |
No further action |
| ISO/TS 19159-4:2022 | Calibration and validation of remote sensing imagery sensors — Part 4: Space-borne passive microwave radiometers | 2025-10-15 | Confirm | 2026-03-04 | Confirm | No further action | |
|
ISO 19160-1:2015 |
Addressing — Part 1: Conceptual model |
2020-10-15 | Confirm | 2021-03-04 | Confirm | Confirm |
No further action |
| ISO 19160-3:2020 | Part 3: Address data quality | 2025-01-15 | Confirm | 2025-06-04 | Confirm | No further action | |
| ISO 19161-1:2020 | Geodetic references — Part 1: International terrestrial reference system (ITRS) | 2025-01-15 | Confirm | 2025-06-04 | Confirm | No further action | |
| ISO 19162:2019 | Well-known text representation of coordinate reference systems | 2024-07-15 | Confirm | 2024-12-02 | Confirm | No further action | |
| ISO/TS 19163-1:2016 | Content components and encoding rules for imagery and gridded data — Part 1: Content model | 2025-07-15 | Confirm | 2025-12-02 | Confirm | No further action | |
|
ISO/TS 19163-1:2016 |
Content components and encoding rules for imagery and gridded data |
2022-04-15 | Confirm- | 2022-09-02 | Confirm | Confirm | No further action |
| ISO/TS 19163-2:2020 | Content components and encoding rules or imagery and gridded data — Part 2: Implementation schema |
2023-07-15 | Revise | 2023-12-02 | Confirm | Revise | CIB Resolution 2023-34 |
| ISO 19165-1:2018 | Fundamentals | 2023-04-15 | Confirm | 2023-09-02 | Confirm | No further action | |
| ISO 19165-2 | Preservation of digital data and metadata — Part 2: Content specifications | 2025-07-15 | Confirm | 2025-12-02 | Confirm | No further action | |
| ISO/TS 19166:2021 | BIM to GIS conceptual mapping (B2GM) | 2024-04-15 | Confirm | 2024-09-02 | Confirm | Revise when WG 10 identified PL. | CIB Resolution 2024-22 |