About
-
Secretariat: DIN (Germany)Committee Manager:
-
Chairperson (until end 2027):Mr Dr Marius Lakomiec
-
ISO Technical Programme Manager [TPM]:ISO Editorial Manager [EM]:
- Creation date: 2011
Scope
Standardization in the field of Additive Manufacturing (AM) concerning their processes, terms and definitions, process chains (Hard- and Software), test procedures, quality parameters, supply agreements and all kind of fundamentals.

ISO/TC 261
Visit the Technical Committee's own website for more information.
Quick links
-
Work programme
Drafts and new work items -
Working area
Working documents (user account required) -
ISO Electronic applications
IT Tools that help support the standards development process -
Public material
Browse documents made available by this group - TC business plan for public review
This committee contributes with 35 standards to the following Sustainable Development Goals:
3
Good Health and Well-being
4
Quality Education
6
Clean Water and Sanitation
7
Affordable and Clean Energy
8
Decent Work and Economic Growth
9
Industry, Innovation and Infrastructure
11
Sustainable Cities and Communities
12
Responsible Consumption and Production
13
Climate Action
14
Life Below Water
15
Life on Land
Joint working groups under the responsibility of another committee
| Reference | Title |
|---|---|
| ISO/TC 150/JWG 1 | Joint ISO/TC 150 - ISO/TC 261 WG: Additive manufacturing in surgical implant applications |
Liaison Committees to ISO/TC 261
The committees below can access the documents of ISO/TC 261:
| Reference | Title | ISO/IEC |
|---|---|---|
| IEC/TC 76 | Optical radiation safety and laser equipment | IEC |
| ISO/IEC JTC 1 | Information technology | ISO/IEC |
| ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC |
| ISO/TC 20 | Aircraft and space vehicles | ISO |
| ISO/TC 20/SC 14 | Space systems and operations | ISO |
| ISO/TC 24/SC 4 | Particle characterization | ISO |
| ISO/TC 25 | Cast irons and pig irons | ISO |
| ISO/TC 39 | Machine tools | ISO |
| ISO/TC 44 | Welding and allied processes | ISO |
| ISO/TC 44/SC 3 | Welding consumables | ISO |
| ISO/TC 44/SC 14 | Welding and brazing in aerospace | ISO |
| ISO/TC 59 | Buildings and civil engineering works | ISO |
| ISO/TC 61/SC 9 | Thermoplastic materials | ISO |
| ISO/TC 71 | Concrete, reinforced concrete and pre-stressed concrete | ISO |
| ISO/TC 106/SC 9 | Dental CAD/CAM systems | ISO |
| ISO/TC 119 | Powder metallurgy | ISO |
| ISO/TC 135/SC 5 | Radiographic testing | ISO |
| ISO/TC 150 | Implants for surgery | ISO |
| ISO/TC 156 | Corrosion of metals and alloys | ISO |
| ISO/TC 184/SC 1 | Industrial cyber and physical device control | ISO |
| ISO/TC 184/SC 4 | Industrial data | ISO |
| ISO/TC 206 | Fine ceramics | ISO |
| ISO/TC 213 | Dimensional and geometrical product specifications and verification | ISO |
| ISO/TC 229 | Nanotechnologies | ISO |
| ISO/TC 292 | Security and resilience | ISO |
| ISO/TC 301 | Energy management and energy savings | ISO |
Liaison Committees from ISO/TC 261
ISO/TC 261 can access the documents of the committees below:
| Reference | Title | ISO/IEC |
|---|---|---|
| IEC/TC 76 | Optical radiation safety and laser equipment | IEC |
| ISO/IEC JTC 1 | Information technology | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 24/SC 4 | Particle characterization | ISO |
| ISO/TC 44/SC 3 | Welding consumables | ISO |
| ISO/TC 44/SC 5 | Testing and inspection of welds | ISO |
| ISO/TC 44/SC 14 | Welding and brazing in aerospace | ISO |
| ISO/TC 61 | Plastics | ISO |
| ISO/TC 61/SC 9 | Thermoplastic materials | ISO |
| ISO/TC 61/SC 14 | Environmental aspects | ISO |
| ISO/TC 106/SC 9 | Dental CAD/CAM systems | ISO |
| ISO/TC 119 | Powder metallurgy | ISO |
| ISO/TC 130 | Graphic technology | ISO |
| ISO/TC 135 | Non-destructive testing | ISO |
| ISO/TC 150 | Implants for surgery | ISO |
| ISO/TC 150/SC 1 | Materials | ISO |
| ISO/TC 156 | Corrosion of metals and alloys | ISO |
| ISO/TC 184 | Automation systems and integration | ISO |
| ISO/TC 184/SC 1 | Industrial cyber and physical device control | ISO |
| ISO/TC 184/SC 4 | Industrial data | ISO |
| ISO/TC 206 | Fine ceramics | ISO |
| ISO/TC 207/SC 5 | Life cycle assessment | ISO |
| ISO/TC 213 | Dimensional and geometrical product specifications and verification | ISO |
| ISO/TC 244 | Industrial furnaces and associated processing equipment | ISO |
| ISO/TC 292 | Security and resilience | ISO |
| ISO/TC 323 | Circular economy | ISO |
Organizations in liaison (Category A and B)
| Acronym | Title | Category |
|---|---|---|
| ASTM | ASTM International | A |
| CECIMO | European Association of the Machine Tool Industries | A |
| CIE | International Commission on Illumination | A |
| EPMA | European Powder Metallurgy Association | A |
| EWF | European Federation for Welding, Joining and Cutting | A |
| SBS - Small Business Standards | Small Business Standards | A |
Organizations in liaison (Category C)
C liaisons participate at the level of a Working Group
| Acronym | Title | Category |
|---|---|---|
| INTEGRADDE Project | Intelligent data-driven pipeline for the manufacturing of certified metal parts through Direct Energy Deposition process; Project-ID: 820776 | C |
| MULTHEM | Technology Centre of Metal-Mechanical and Transport | C |
ISO/TC 261 - Secretariat
DIN (Germany)
DIN Deutsches Institut für Normung e.V.
DIN e. V.
Am DIN-Platz
Burggrafenstraße 6
D-10787 Berlin
Germany
Am DIN-Platz
Burggrafenstraße 6
D-10787 Berlin
Germany
Tel: +49 30 2601-0
Fax: +49 30 26 01 12 31
Email: [email protected]
Web: http://www.din.de