Keeping an eye on information security
The standard for IS governance just updated.
Standardization in the field of information technology.
This committee contributes with 503 standards to the following Sustainable Development Goals:
Reference | Title | Type |
---|---|---|
ISO/IEC JTC 1/SC 2 | Coded character sets | Sub committee |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | Sub committee |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | Sub committee |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | Sub committee |
ISO/IEC JTC 1/SC 22 | Programming languages, their environments and system software interfaces | Sub committee |
ISO/IEC JTC 1/SC 23 | Digitally recorded media for information interchange and storage | Sub committee |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | Sub committee |
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | Sub committee |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | Sub committee |
ISO/IEC JTC 1/SC 28 | Office equipment | Sub committee |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | Sub committee |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | Sub committee |
ISO/IEC JTC 1/SC 32 | Data management and interchange | Sub committee |
ISO/IEC JTC 1/SC 34 | Document description and processing languages | Sub committee |
ISO/IEC JTC 1/SC 35 | User interfaces | Sub committee |
ISO/IEC JTC 1/SC 36 | Information technology for learning, education and training | Sub committee |
ISO/IEC JTC 1/SC 37 | Biometrics | Sub committee |
ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | Sub committee |
ISO/IEC JTC 1/SC 39 | Sustainability, IT and data centres | Sub committee |
ISO/IEC JTC 1/SC 40 | IT service management and IT governance | Sub committee |
ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | Sub committee |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | Sub committee |
ISO/IEC JTC 1/AG 1 | Advisory Group on Communications | Working group |
ISO/IEC JTC 1/AG 2 | Advisory Group on JTC 1 Emerging Technology and Innovation (JETI) | Working group |
ISO/IEC JTC 1/AG 6 | Autonomous and Data Rich Vehicles | Working group |
ISO/IEC JTC 1/AG 8 | Meta Reference Architecture and Reference Architecture for Systems Integration | Working group |
ISO/IEC JTC 1/AG 10 | Outreach | Working group |
ISO/IEC JTC 1/AG 12 | Technical Corrigenda | Working group |
ISO/IEC JTC 1/AG 13 | Use Cases for VR and AR based ICT Integration Systems | Working group |
ISO/IEC JTC 1/AG 14 | Systems Integration Facilitation (SIF) | Working group |
ISO/IEC JTC 1/AG 15 | Standards and Regulations | Working group |
ISO/IEC JTC 1/AG 16 | Brain-computer interface | Working group |
ISO/IEC JTC 1/AG 17 | Meeting guidelines - SD 19 | Working group |
ISO/IEC JTC 1/AG 18 | Vocabulary | Working group |
ISO/IEC JTC 1/JAG | JTC 1 Advisory Group | Working group |
ISO/IEC JTC 1/WG 11 | Smart cities | Working group |
ISO/IEC JTC 1/WG 12 | 3D Printing and scanning | Working group |
ISO/IEC JTC 1/WG 13 | Trustworthiness | Working group |
ISO/IEC JTC 1/WG 14 | Quantum Computing | Working group |
The committees below can access the documents of ISO/IEC JTC 1:
Reference | Title | ISO/IEC |
---|---|---|
IEC/TC 1 | Terminology | IEC |
IEC/TC 45 | Nuclear instrumentation | IEC |
IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC |
ISO/IEC JTC 1/SC 23 | Digitally recorded media for information interchange and storage | ISO/IEC |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 28 | Office equipment | ISO/IEC |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/IEC |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC |
ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC |
ISO/IEC JTC 1/SC 35 | User interfaces | ISO/IEC |
ISO/IEC JTC 1/SC 37 | Biometrics | ISO/IEC |
ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | ISO/IEC |
ISO/IEC JTC 1/SC 40 | IT service management and IT governance | ISO/IEC |
ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 23/SC 19 | Agricultural electronics | ISO |
ISO/TC 37 | Language and terminology | ISO |
ISO/TC 42 | Photography | ISO |
ISO/TC 46 | Information and documentation | ISO |
ISO/TC 46/SC 4 | Technical interoperability | ISO |
ISO/TC 68 | Financial services | ISO |
ISO/TC 68/SC 2 | Financial Services, security | ISO |
ISO/TC 69 | Applications of statistical methods | ISO |
ISO/TC 122 | Packaging | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 159/SC 4 | Ergonomics of human-system interaction | ISO |
ISO/TC 171 | Document management applications | ISO |
ISO/TC 171/SC 2 | Document file formats, EDMS systems and authenticity of information | ISO |
ISO/TC 184 | Automation systems and integration | ISO |
ISO/TC 184/SC 1 | Physical device control | ISO |
ISO/TC 184/SC 4 | Industrial data | ISO |
ISO/TC 204 | Intelligent transport systems | ISO |
ISO/TC 211 | Geographic information/Geomatics | ISO |
ISO/TC 215 | Health informatics | ISO |
ISO/TC 261 | Additive manufacturing | ISO |
ISO/TC 268 | Sustainable cities and communities | ISO |
ISO/TC 268/SC 1 | Smart community infrastructures | ISO |
ISO/TC 269 | Railway applications | ISO |
ISO/TC 292 | Security and resilience | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/PC 317 | Consumer protection: privacy by design for consumer goods and services | ISO |
ISO/IEC JTC 1 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
IEC/SC 46C | Wires and symmetric cables | IEC |
IEC/SyC Smart Cities | Electrotechnical aspects of Smart Cities | IEC |
IEC/TC 65 | Industrial-process measurement, control and automation | IEC |
IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 6 | Paper, board and pulps | ISO |
ISO/TC 37 | Language and terminology | ISO |
ISO/TC 46 | Information and documentation | ISO |
ISO/TC 69 | Applications of statistical methods | ISO |
ISO/TC 145 | Graphical symbols | ISO |
ISO/TC 150 | Implants for surgery | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 159/SC 5 | Ergonomics of the physical environment | ISO |
ISO/TC 171 | Document management applications | ISO |
ISO/TC 184 | Automation systems and integration | ISO |
ISO/TC 204 | Intelligent transport systems | ISO |
ISO/TC 211 | Geographic information/Geomatics | ISO |
ISO/TC 215 | Health informatics | ISO |
ISO/TC 258 | Project, programme and portfolio management | ISO |
ISO/TC 261 | Additive manufacturing | ISO |
ISO/TC 268 | Sustainable cities and communities | ISO |
ISO/TC 268/SC 1 | Smart community infrastructures | ISO |
ISO/TC 282/SC 2 | Water reuse in urban areas | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
Acronym | Title | Category |
---|---|---|
EC - European Commission | European Commission | A |
Ecma International | Ecma International | A |
ITU | International Telecommunication Union | A |
C liaisons participate at the level of a Working Group
Acronym | Title | Category |
---|---|---|
OGC | Open Geospatial Consortium, Inc. | C |
Open Group | The Open Group | C |
SBS - Small Business Standards | Small Business Standards | C |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
8-12 | March 2021 | Virtual | ISO/IEC JTC 1/SC 38 | |
18-25 | March 2021 | Virtual | ISO/IEC JTC 1/SC 36 | |
16 | April 2021 | Virtual | ISO/IEC JTC 1/SC 27 | |
26-7 | April-May 2021 | Virtual | ISO/IEC JTC 1/SC 42 | |
21 | May 2021 | Virtual | ISO/IEC JTC 1/SC 39 | |
May 2021 | Montreal (Canada) | ISO/IEC JTC 1/SC 41 | ** | |
May 2021 | ISO/IEC JTC 1 | ** | ||
3-23 | June 2021 | Virtual | ISO/IEC JTC 1/SC 7 | |
8-10 | June 2021 | Virtual | ISO/IEC JTC 1/SC 31 | ** |
8-24 | June 2021 | Virtual | ISO/IEC JTC 1/SC 40 | |
14-18 | June 2021 | Virtual | ISO/IEC JTC 1/SC 32 | ** |
23 | June 2021 | Virtual | ISO/IEC JTC 1/SC 28 | |
June 2021 | ISO/IEC JTC 1/SC 2 | ** | ||
June-July 2021 | Spain | ISO/IEC JTC 1/SC 6 | ** | |
21-23 | July 2021 | Virtual | ISO/IEC JTC 1/SC 29 | |
July 2021 | ISO/IEC JTC 1/SC 35 | ** | ||
2-6 | August 2021 | ISO/IEC JTC 1/SC 24 | ** | |
23-24 | August 2021 | Virtual | ISO/IEC JTC 1/SC 22 | ** |
13-17 | September 2021 | Beijing (China) | ISO/IEC JTC 1/SC 34 | ** |
20-24 | September 2021 | Reutlingen (Germany) | ISO/IEC JTC 1/SC 25 | ** |
September 2021 | ISO/IEC JTC 1/SC 36 | ** | ||
September-October 2021 | ISO/IEC JTC 1/SC 38 | ** | ||
6-8 | October 2021 | Berlin (Germany) | ISO/IEC JTC 1/SC 17 | ** |
6-8 | October 2021 | Berlin (Germany) | ISO/IEC JTC 1/SC 17 | ** |
29 | October 2021 | Virtual | ISO/IEC JTC 1/SC 27 | * |
October 2021 | Moscow (Russian Federation) | ISO/IEC JTC 1/SC 42 | ** | |
November 2021 | China | ISO/IEC JTC 1/SC 41 | ** | |
November 2021 | ISO/IEC JTC 1 | ** | ||
24-25 | January 2022 | Geneva (Switzerland) | ISO/IEC JTC 1/SC 29 | ** |
January 2022 | ISO/IEC JTC 1/SC 37 | ** | ||
January 2022 | Vienna (Austria) | ISO/IEC JTC 1/SC 35 | ** | |
March 2022 | ISO/IEC JTC 1/SC 38 | ** | ||
March 2022 | ISO/IEC JTC 1/SC 36 | ** | ||
March-April 2022 | Austria | ISO/IEC JTC 1/SC 6 | ** | |
April 2022 | Salerno (Italy) | ISO/IEC JTC 1/SC 42 | ** | |
April 2022 | ISO/IEC JTC 1/SC 27 | ** | ||
May 2022 | ISO/IEC JTC 1/SC 41 | ** | ||
May 2022 | ISO/IEC JTC 1/SC 39 | ** | ||
May-June 2022 | ISO/IEC JTC 1/SC 32 | ** | ||
May-June 2022 | ISO/IEC JTC 1/SC 7 | ** | ||
13-17 | June 2022 | London (United Kingdom) | ISO/IEC JTC 1/SC 40 | ** |
June 2022 | Korea, Republic of | ISO/IEC JTC 1/SC 31 | ** | |
June 2022 | ISO/IEC JTC 1/SC 2 | ** | ||
June 2022 | Geneva (Switzerland) | ISO/IEC JTC 1/SC 23 | ** | |
June 2022 | United States | ISO/IEC JTC 1/SC 28 | ** | |
23-24 | July 2022 | Cologne (Germany) | ISO/IEC JTC 1/SC 29 | ** |
July 2022 | ISO/IEC JTC 1/SC 35 | ** | ||
12-13 | September 2022 | United Kingdom | ISO/IEC JTC 1/SC 22 | ** |
26-30 | September 2022 | ISO/IEC JTC 1/SC 25 | ** | |
September 2022 | ISO/IEC JTC 1/SC 38 | ** | ||
September 2022 | ISO/IEC JTC 1/SC 34 | ** | ||
September 2022 | Beijing (China) | ISO/IEC JTC 1/SC 17 | ** | |
September 2022 | ISO/IEC JTC 1/SC 36 | ** | ||
September 2022 | China | ISO/IEC JTC 1/SC 17 | ** | |
October 2022 | Sydney (Australia) | ISO/IEC JTC 1/SC 42 | ** | |
October 2022 | ISO/IEC JTC 1/SC 27 | ** | ||
November 2022 | Germany | ISO/IEC JTC 1/SC 41 | ** | |
December-January 2023 | ISO/IEC JTC 1/SC 6 | ** | ||
22-23 | January 2023 | ISO/IEC JTC 1/SC 29 | ** | |
January 2023 | ISO/IEC JTC 1/SC 35 | ** | ||
April 2023 | Tel Aviv-Yafo (Israel) | ISO/IEC JTC 1/SC 42 | ** | |
May-June 2023 | ISO/IEC JTC 1/SC 40 | ** | ||
July 2023 | ISO/IEC JTC 1/SC 35 | ** | ||
October 2023 | Vienna (Austria) | ISO/IEC JTC 1/SC 42 | ** | |
October-November 2023 | ISO/IEC JTC 1/SC 6 | ** |
* Information definite but meeting not yet formally convened
** Provisional