Subcommittee | Subcommittee Title | Published standards | Standards under development |
---|---|---|---|
ISO/TC 201/SC 1 | Terminology | 2 | 2 |
ISO/TC 201/SC 2 | General procedures | 9 | 2 |
ISO/TC 201/SC 3 | Data management and treatment | 5 | 0 |
ISO/TC 201/SC 4 | Depth profiling | 5 | 2 |
ISO/TC 201/SC 6 | Secondary ion mass spectrometry | 12 | 1 |
ISO/TC 201/SC 7 | Electron spectroscopies | 23 | 3 |
ISO/TC 201/SC 8 | Glow discharge spectroscopy | 5 | 1 |
ISO/TC 201/SC 9 | Scanning probe microscopy | 7 | 3 |
ISO/TC 201/SC 10 | X-ray Reflectometry (XRR) and X-ray Fluorescence (XRF) Analysis | 1 | 0 |
Filter:
Standard and/or project under the direct responsibility of ISO/TC 201 Secretariat | Stage | ICS |
---|---|---|
|
95.99 | |
|
90.93 | |
|
95.99 | |
|
60.60 | |
|
90.93 | |
|
60.60 | |
|
90.92 | |
|
90.93 | |
|
60.60 | |
|
30.99 | |
|
40.60 |
No matching records found. Please try changing the filter settings.